<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lastest news from the imaging World : RNSA</title>
	<atom:link href="http://www.used-ultrasound-machines.com/ultrasound-machines-blog/imaging-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.used-ultrasound-machines.com/ultrasound-machines-blog/imaging-world/</link>
	<description>&#34;Best Offers&#34; and deals on used ultrasound equipment</description>
	<lastBuildDate>Tue, 22 Jul 2008 20:00:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave - Medical Equipment Supplier</title>
		<link>http://www.used-ultrasound-machines.com/ultrasound-machines-blog/imaging-world/comment-page-1/#comment-4</link>
		<dc:creator>Dave - Medical Equipment Supplier</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://used-ultrasound-machines.com/ultrasound-machines-blog/?p=1#comment-4</guid>
		<description>Offshore reading for x-rays has to be liquid revenue for hospitals that do it right. One advantage of reading difficult emergency radiology studies from across the country is that readers quickly become skilled at emergency radiology. For companies with offshore reading centers, the requirement by the Centers for Medicare &amp; Medicaid Services (CMS) that all studies be read from the U.S.6 led to a built-in quality assurance program for the Joint Commission on the Accreditation of Healthcare Organizations (now The Joint Commission). Since local radiologists dictate most cases when previous studies and additional history are available the next morning, any discrepancies between the wet reading and the final report are noted, providing feedback to the nighttime reader and the local radiologist. In addition to becoming skilled in emergency room radiology, these nighttime radiologists are wide awake because it&#039;s their daytime. Reading from centers of 20 radiologists in Sydney or Zurich, the nighthawks can share interesting cases and seek second opinions on more difficult cases.</description>
		<content:encoded><![CDATA[<p>Offshore reading for x-rays has to be liquid revenue for hospitals that do it right. One advantage of reading difficult emergency radiology studies from across the country is that readers quickly become skilled at emergency radiology. For companies with offshore reading centers, the requirement by the Centers for Medicare &amp; Medicaid Services (CMS) that all studies be read from the U.S.6 led to a built-in quality assurance program for the Joint Commission on the Accreditation of Healthcare Organizations (now The Joint Commission). Since local radiologists dictate most cases when previous studies and additional history are available the next morning, any discrepancies between the wet reading and the final report are noted, providing feedback to the nighttime reader and the local radiologist. In addition to becoming skilled in emergency room radiology, these nighttime radiologists are wide awake because it&#8217;s their daytime. Reading from centers of 20 radiologists in Sydney or Zurich, the nighthawks can share interesting cases and seek second opinions on more difficult cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
